Description
Key Features
- Fully Milled Sole:Â Crafted with excellence, the fully milled sole of the TAIII wedges excels in all turf conditions and accommodates a wide range of shot types. Whether you’re executing full shots or delicate flop shots, this wedge series has you covered.
- Optimized Laser Grooving:Â The newly optimized laser grooving process introduces micro grooves between the main grooves of the face, significantly enhancing spin control and allowing for precise distance management.
- Bounce Options:Â The TAIII wedge series is available in both standard and low bounce options, providing you with the flexibility to tailor your wedge choice to your playing style and course conditions.
- Finishes: Available with a choice of finishes, Satin – Black – Raw
- Additional Shaft Options: Available in Taper Tip, Satin – Black – Raw
Embrace the elegance and performance of the TAIII Wedge Series, a true reflection of Tommy Armour III’s golfing excellence. Boost your game and achieve precision and control on every shot.
Loft | 48 | 50 | 52 | 54 | 54 LB | 56 | 56 LB | 58 | 58 LB | 60 | 60 LB |
---|---|---|---|---|---|---|---|---|---|---|---|
Lie | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 |
Offset(mm) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Bounce | 7 | 9 | 9 | 11 | 8 | 12 | 8 | 11 | 7 | 10 | 7 |
Head Weight | 300 | 300 | 300 | 302 | 302 | 302 | 302 | 303 | 303 | 304 | 304 |
Standard Length Steel | 35.5 | 35.5 | 35.5 | 35.25 | 35.25 | 35.25 | 35.25 | 35.25 | 35.25 | 35 | 35 |
Standard Length Graphite | 36 | 36 | 36 | 35.75 | 35.75 | 35.75 | 35.75 | 35.75 | 35.75 | 35.5 | 35.5 |
Toe Face Height | 58 mm(48,50) 59 mm(52, 54, 54LB) 60mm (56, 56LB, 58, 58LB, 60, 60LB) | ||||||||||
Center Face Height | 52 mm(48,50, 52, 54, 54LB) 53 mm(56, 56LB, 58, 58LB) 54 mm (60, 60LB) | ||||||||||
Heel Face Height | 37 mm | ||||||||||
Blade Length | 72 mm | ||||||||||
Top Line Width | 5.5 mm | ||||||||||
Material | DT-4 Steel | ||||||||||
Finish | Brushed Satin | ||||||||||
Hosel Diameter | .370 Parallel |
Reviews
There are no reviews yet.