Description
Key Features
-
- Full Groove Technology:Â The JB Wedge redefines the game by introducing full groove technology. This innovation maximizes spin as the ball climbs the face on shorter shots, especially those that require an open clubface. Expect higher ball flights and softer landings, giving you precise control over your shots and increased versatility.
- Enhanced Aggressiveness:Â With the JB Full Groove Wedge in your hands, you gain the confidence to play more aggressively. When you know your ball will respond predictably, you can take calculated risks and go after those challenging shots around the green, enhancing your chances of success.
- Versatility in Shot Selection:Â Say goodbye to the limitations of traditional wedges. The JB Wedge offers a wide range of shot options, allowing you to adapt to various scenarios on the golf course. Whether you need a high flop shot or a controlled bump and run, this wedge has you covered.
- Finishes: Available with a choice of finishes, Satin – Black – Raw
Elevate your short game and explore the endless possibilities with the JB Full Groove Wedge. Unleash your creativity and take your golfing experience to a new dimension.
Loft | 54 | 56 | 56 LB | 58 | 58 LB | 60 | 60 LB | |
---|---|---|---|---|---|---|---|---|
Lie | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | |
Offset(mm) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
Bounce | 10 | 12 | 6 | 12 | 6 | 8 | 6 | |
Head Weight | 302 | 302 | 302 | 303 | 303 | 304 | 304 | |
Standard Length Steel | 35.25 | 35.25 | 35.25 | 35.25 | 35.25 | 35 | 35 | |
Standard Length Graphite | 35.75 | 35.75 | 36.25 | 35.75 | 35.75 | 35.5 | 35.5 | |
Toe Face Height | 60 mm | |||||||
Center Face Height | 52 mm | |||||||
Heel Face Height | 36 mm | |||||||
Blade Length | 76.5 mm | |||||||
Top Line Width | 5 mm | |||||||
Material | 1020 Carbon Steel | |||||||
Finish | Brushed Satin | |||||||
Hosel Diameter | .370 Parallel |
Reviews
There are no reviews yet.