Description
Key Features
- Category :Â Game Improvement
- Suggested Handicap :Â 10-25
- Offset:Â Moderate
- Launch:Â High
- Forgiveness:Â High
- Workability:Â Low/Mid
- Finishes: Available with a choice of finishes, Satin – Black
£599.99 – £799.99
Our current lead time is approximately 4 weeks. Each set is custom built to order and every care taken to maintain the highest quality standards, while completing the build in as expedient a manner as possible.
If you have any specific requests not shown in the drop down options, please email us at sub70@ccgolf.co.uk or click contact us
Hand | Right Hand, Left Hand |
---|---|
Irons | 3I – PW, 4I – PW, 5I – PW |
Shaft | SENIOR – KBS TGI Tour 60 – GRAPHITE, REGULAR – KBS Tour lite – STEEL, REGULAR – Dynamic Gold 105 – STEEL, REGULAR – KBS Tour – STEEL, REGULAR – KBS TGI Tour 70 – GRAPHITE, STIFF – Dynamic Gold 105 – STEEL, STIFF – Dynamic Gold Mid 115 – STEEL, STIFF – KBS Tour – STEEL, STIFF – KBS Tour lite – STEEL, STIFF – KBS TGI Tour 80 – GRAPHITE |
Length | Standard, Plus 0.5", Plus 1", Minus 0.5", Minus 1" |
Loft | Standard, 1 Degree Strong, 2 Degree Strong, 1 Degree Weak, 2 Degree Weak |
Lie Angle | Standard, 1 Degree Upright, 2 Degree Upright, 3 Degree Upright, 1 Degree Flat, 2 Degree Flat, 3 Degree Flat |
Grip | Standard – Tour Velvet 360, Midsize – Tour Velvet 360, Jumbo – Tour Velvet 360 |
Grip Tape | Single Layer, 2 Layers, 3 Layers, 4 Layers |
Reviews
There are no reviews yet.